Ex-plugs and receptacles acc. to IEC 60309-1/2 16A | |
Marking accd. to 2014/34/EU | Wall socket, plug and coupler: II 2 G Ex ed IIC T6 / D II 2 D Ex tD A21 IP66 T80 °C Flange socket: II 2 G Ex db eb IIC/IIB Gb / D II 2 D Ex tb IIIC Db |
EC-Type Examination Certificate | Wall socket, plug and coupler: PTB 99 ATEX 1039 / Flange socket: BVS 15 ATEX E 101 U |
IECEx Certificate of Conformity | Wall socket, plug and coupler: IECEx BKI 04.0002 / Flange socket: IECEx BVS 15.0088U |
Marking accd. to IECEx | Wall socket, plug and coupler: IEx ed [ia] IIC T6/T5 / Flange socket: Ex db eb IIC/IIB Gb / Ex tb IIIC Db |
Permissible ambient temperature | -20°C up to +40°C 1) |
Rated voltage | up to 400 V, (3-pole) / 690 V, (4-pole) / 500 V, (5-pole) AC |
Rated current | 16 A |
Frequency | up to 400 Hz |
Rated making / Rated breaking capacity AC-3 accd. EN 60947-3 | Ue 250 V / Ie 16 A (3-pole) Ue 690 V / Ie 16 A (4-pole) Ue 500 V / Ie 16 A (5-pole) |
External back-up fuse, max. | without therm. protection: 16 A with therm. protection: 35 A gG (rated current 16 A set to) |
Protection class | I |
Degree of protection accd. to EN 60529 | IP66 |
Wall socket | |
Cable entry | 1 x M25 cable gland, 1 x M25 plastic Ex-screw plug or 2 x metal thread M20 with plastic Ex-screw plug |
Connecting terminals | 2 x 1 – 4 mm² |
Enclosure material | glass-fibre reinforced polyester |
Plug | |
Cable entry | Ø 8 – 19 mm (3-pole) / Ø 8 – 21 mm (4-pole) / 12 – 21 mm (5-pole) |
Connecting terminals | 1 x 1.0 – 2.5 mm² |
Enclosure material | Polyamide |
Coupler | |
Cable entry | Ø 8 – 19 mm (3-pole) / Ø 8 – 21 mm (4-pole) / 12 – 21 mm (5-pole) |
Connecting terminals | 2 x 1 – 4 mm² |
Enclosure material | Polyamide |
Flange socket | |
Connecting terminals | 2 x 1 – 4 mm² |
Enclosure material | Polyamide |
1) extended temperature range on request. |