Speak to a team member +44 (0) 1925 852745
Home › Harsh & Industrial Products › Cable Management › Support Systems › Unistrut P1000T Slotted Channel

Unistrut P1000T Slotted Channel

Unistrut P1000T 41 x 41mm Heavy Duty Slotted Channel

Clear

Share this product:
41 x 41mm Single Slotted Unistrut Channel

Part No. Fin. Length Wt.
P1000T10X3 HG 3M 8.31
P1000T10X6 HG 6M 16.62
P1000TX3 HG 3M 8.19
P1000TX6 HG 6M 16.38
P1000T10X3 PG 3M 8.06
P1000T10X6 PG 6M 16.11
P1000TX3 PG 3M 7.94
P1000TX6 PG 6M 15.88
P1000T10X3 PO 3M 7.93
P1000T10X6 PO 6M 15.86
P1000TX3 PO 3M 7.82
P1000TX6 PO 6M 15.63
P1000T10X3 SS 3M 8.09
P1000T10X6 SS 6M 16.18
P1000TX3 SS 3M 7.97
P1000TX6 SS 6M 15.94

Area(cm2) Weight (kg/m)
3 2.73
I y-y (cm4) Z y-y (cm3) r y-y (cm)
6.1 2.87 1.42
I z-z (cm4) Z z-z (cm3) r z-z (cm)
9.17 4.44 1.74

Load Data

Span
or
Col.
(mm)
Max.
Uniform
Load
(kN)
Defl. at
Uniform
Load
(mm)
Max.
Uniform
Load at
Defl. of
L/200
(kN)
Max.
Uniform
Load at
Defl. of
L/360
(kN)
Max.
Col. Load
w/Fixed
Base
(K-1.2)
(kN)
250 16.069 0.27 16.283
500 8.034 1.05 16.039
750 5.356 2.35 4.738 15.274
1000 4.012 4.18 2.659 13.626
1250 3.208 6.54 3.071 1.707 11.880
1500 2.678 9.41 2.129 1.177 10.418
1750 2.296 12.81 1.560 0.863 9.231
2000 2.001 16.73 1.197 0.657 8.270
2250 1.785 21.18 0.942 0.520 7.465
2500 1.599 26.15 0.765 0.422 6.779
2750 1.452 31.64 0.628 0.343 6.190 *
3000 1.334 37.65 0.530 0.294 5.670 *
*kL/r>180 <250

 

Unistrut P1000T Slotted Channel Datasheet

Product Enquiry

  • This field is for validation purposes and should be left unchanged.