PART NO. | MATERIAL | WIDTH (MM) | THICKNESS (MM) | AVERAGE BREAKING STRENGTH (LBS) | PACKAGE QUANTITY | WEIGHT (KG) |
Any Austenitic Stainless Steel Band | ||||||
C92399 | AA SS | 9.6 | 0.60 | 600 | 30.5m Roll | 1.5 |
C92499 | AA SS | 12.7 | 0.70 | 600 | 30.5m Roll | 2.2 |
C92599 | AA SS | 15.9 | 0.70 | 1000 | 30.5m Roll | 2.8 |
C92699 | AA SS | 19.05 | 0.70 | 1275 | 30.5m Roll | 3.4 |
These products are availiable in Full Mill Coil.
PART NO. | MATERIAL | WIDTH (MM) | THICKNESS (MM) | DIAMETER OF HOLE (MM) | PACKAGE QUANTITY | WEIGHT (KG) |
All Purpose Band Coated | ||||||
AE4259 | 316 SS | 12.7 | 0.76 | 5 | 25m/Roll | 1.4 |
AE4269 | 316 SS | 19.1 | 0.76 | 7 | 25m/Roll | 2.1 |
AE4279 | 316 SS | 25.4 | 0.76 | 8 | 25m/Roll | 2.5 |
BAND-IT AA Stainless Steel Band Datasheet