PART NO. | MATERIAL | WIDTH (MM) | THICKNESS (MM) | DIAMETER OF HOLE (MM) | PACKAGE QUANTITY | WEIGHT (KG) |
All Purpose Band Coated | ||||||
AE4759 | 316 SS | 12 | 1.3 | 5 | 25m/Roll | 1.4 |
AE4769 | 316 SS | 17 | 1.3 | 7 | 25m/Roll | 2.4 |
AE4779 | 316 SS | 19 | 1.3 | 8 | 25m/Roll | 3.3 |
NOTE: Material thickness includes PPA 571 coating – Base material thickness is 0.030″
PART NO. | MATERIAL | WIDTH (MM) | THICKNESS (MM) | DIAMETER OF HOLE (MM) | PACKAGE QUANTITY | WEIGHT (KG) |
All Purpose Band Uncoated | ||||||
AE4259 | 316 SS | 12.7 | 0.76 | 5 | 25m/Roll | 1.4 |
AE4269 | 316 SS | 19.1 | 0.76 | 7 | 25m/Roll | 2.1 |
AE4279 | 316 SS | 25.4 | 0.76 | 8 | 25m/Roll | 2.5 |
BAND-IT All Purpose Band Datasheet