Speak to a team member +44 (0) 1925 852745

Please be advised that our offices will be closed on Friday, 28th March 2025, for our annual stocktake. During this time, we will not be accepting deliveries or making dispatches. We apologise for any inconvenience this may cause.

Home › Harsh & Industrial Products › Industrial Cable Glands › Industrial Location › BICC Prysmian Bicon A1/A2 (KM409) Cable Gland Kit

BICC Prysmian Bicon A1/A2 (KM409) Cable Gland Kit

Prysmian BICON A1/A2 Cable Gland Kit (KM409 Series) is the best industrial brass gland for unarmoured cables. A1/A2 Indoor Outdoor Cable Gland Kit is suitable for use with circular unarmoured cables.

Kit comprises: BW gland, brass earth tag, zinc plated steel locknut and shroud

Clear

Share this product:

Prysmian BICON A1/A2 Cable Gland Kit (KM409 Series) is the best industrial brass gland for unarmoured cables. A1/A2 Indoor Outdoor Cable Gland Kit is suitable for use with circular unarmoured cables.

Prysmian KM409 Features

  • Indoor & outdoor type for un-armoured cable.
  • Brass indoor and outdoor gland and accessories.
  • For circular, unarmoured plastic or rubber sheathed cables.
  • Suitable for most climatic conditions, weatherproof and waterproof.
  • *KP Kits contain only Gland & Locknut.
  • **NPT Threaded glands are supplied as glands only.
  • Suitable for use with all Un-armoured Cables
  • CuZn39Pb3 brass alloy used for guaranteed strength and performance
  • Complies with BS EN 50262 & BS 6121-1: 1989
  • Service temperature range -20°C to +90°C
  • Gland rated to IP66 with use of suitable sealing washer or thread sealant at gland interface
  • Metric & NPT Nickel Plated versions available

Kit Contents

  • A1/A2 Gland
  • Brass Locknut
  • PVC Shroud
  • (2 per kit up to and including 25mm size)

For more information on Prysmian BICON A1/A2 Cable Gland Kit (KM409 Series)(e.g. KM409-52, KM409-71), please consult Datasheet.

Design Reference – Standard
Design Reference – Nickel Plated Size – Metric Size – NPT Qty per Kit Cable Diameter Ø (B) mm min Cable Diameter Ø (B) mm max Entry Thread (D) Thread Length (E) Protrusion Length (F) Hexagon A/F (G) Hexagon A/C (H)
KM409-51 KM409-51V 16 2 3.5 8.5 M16 x 1.5 10 20 19 21.5
KM409-71 KM409-71V 20SS 2 3.5 8.5 M20 x 1.5 10 20 22 24.9
KM409-52 KM409-52V 20S 2 8 11.5 M20 x 1.5 10 22 22 24.9
KM409-53 KM409-53V 20 2 11 13.5 M20 x 1.5 10 22 24 27
KM409-55 KM409-55V 25 2 13 19.5 M25 x 1.5 10 25 30.5 34
KM409-56 KM409-56V 32 1 19 25.5 M32 x 1.5 10 25 42.4 48
KM409-57 KM409-57V 40 1 25 32 M40 x 1.5 15 33 47.2 53.6
KM409-58 KM409-58V 50S 1 31.5 37 M50 x 1.5 15 30 55 60
KM409-59 KM409-59V 50 1 36.5 43 M50 x 1.5 15 30 56.4 61.5
KM409-60 KM409-60V 63S 1 42.5 50 M63 x 1.5 15 34 70.1 77.2
KM409-61 KM409-61V 63 1 49.5 55 M63 x 1.5 15 32 75 83
KM409-62 KM409-62V 75S 1 54.5 61 M75 x 1.5 15 32 80 87.4
 KM409-63 KM409-63V 75 1 60.5 67 M75 x 2.0 15 40 85 95
 KP409-65* KM409-65V 90 1 65 78 M90 x 2.0 20 45 106 117
 KP409-66* KM409-66V 100 1 75 88 M100 x 2.0 20 45 115 126
 KP409-67* KM409-67V 110 1 79 99 M110 x 2.0 20 55  Ø 132.0
409NP-04V ½” – 20S 1 8 11.5 ½” NPT 13.6  22 24 26.8
409NP-08V ¾” – 20 1 11 13.5 ¾” NPT 13.9 2 30.5 34
409NP-14V 1″ – 25 1 13 19.5 1″ NPT 17.5 25 37.6 42.2
409NP-20V 1 ¼” – 32 1 19 25.5 1 ¼” NPT 18 25 46 51
409NP-27V 1 ½” – 40 1 25 32 1 ½” NPT  18.5 33 56.4 61.5
409NP-31V 2″ – 50S 1 31.5 37 2″ NPT 19.5 30 65.5 72.1
409NP-32V 2″ – 50 1 36.5 43 2″ NPT 19.5 30 65.5 72.1
409NP-37V 2 ½” – 63S 1 42.5 50 2 ½” NPT 32.5 34 80 87.4
409NP-44V 3″ – 75S 1 54.5 61 3″ NPT 33.5 32 98.8 109.2

Download BICC A1/A2 KM409 Series Datasheet

Product Enquiry

  • This field is for validation purposes and should be left unchanged.