EXQ – LT Conduit Fitting
Fitting Liquid tight conduit fitting for use with EX LT range of metallic conduit
Product approvals
- ATEX – Baseefa 15 ATEX 0175X
- IECEx – IECEx BAS 15.0103X
- II 2 GD Ex eb IIC Gb Ex tb IIIC Db
- IP66
Fitting Liquid tight conduit fitting for use with EX LT range of metallic conduit
Product approvals
Nickel Plated Brass |
|
|
|
|
|
|
|
|
Part No |
Size |
Thread |
GID |
Part No |
Size |
Thread |
GID |
|
EXQM0303 | 16mm | M16x1.5 | 7TCA297120R0191 | – | – | – | – | |
EXQM0304 | 16mm | M20x1.5 | 7TCA297120R0192 | EXQA0304 | 16mm | 1/2 NPT | 7TCA297120R0175 | |
EXQM0404 | 20mm | M20x1.5 | 7TCA297120R0193 | EXQA0404 | 20mm | 1/2 NPT | 7TCA297120R0176 | |
EXQM0505 | 25mm | M25x1.5 | 7TCA297120R0194 | EXQA0505 | 25mm | 3/4 NPT | 7TCA297120R0177 | |
EXQM0606 | 32mm | M32x1.5 | 7TCA297120R0195 | EXQA0606 | 32mm | 1 NPT | 7TCA297120R0178 | |
EXQM0707 | 40mm | M40x1.5 | 7TCA297120R0196 | EXQA0707 | 40mm | 1-1/4 NPT | 7TCA297120R0179 | |
EXQM0808 | 50mm | M50x1.5 | 7TCA297120R0197 | EXQA0808 | 50mm | 1-1/2 NPT | 7TCA297120R0180 | |
EXQM0909 | 63mm | M63x1.5 | 7TCA297120R0198 | EXQA0909 | 63mm | 2 NPT | 7TCA297120R0181 |
Kopex EXQ - LT Conduit Fitting (Metric) Datasheet
Kopex EXQ - LT Conduit Fitting (NPT) Datasheet