41 x 41mm Back to Back Slotted Unistrut Channel

| Part No. | Fin. | Length | Wt. |
| P1001TX3 | HG | 3M | 16.41 |
| P1001TX6 | HG | 6M | 32.82 |
| P1001TX3 | PG | 3M | 15.91 |
| P1001TX6 | PG | 6M | 31.82 |
| P1001TX6 | PO | 6M | 31.32 |
| P1001TX3 | SS | 3M | 15.97 |
| P1001TX6 | SS | 6M | 31.94 |

| Part No. | Fin. | Length | Wt. |
| P1001TX3 | HG | 3M | 16.41 |
| P1001TX6 | HG | 6M | 32.82 |
| P1001TX3 | PG | 3M | 15.91 |
| P1001TX6 | PG | 6M | 31.82 |
| P1001TX6 | PO | 6M | 31.32 |
| P1001TX3 | SS | 3M | 15.97 |
| P1001TX6 | SS | 6M | 31.94 |

| Area(cm2) | Weight (kg/m) | |
| 6.7 | 5.77 | |
| I y-y (cm4) | Z y-y (cm3) | r y-y (cm) |
| 36.27 | 8.78 | 2.32 |
| I z-z (cm4) | Z z-z (cm3) | r z-z (cm) |
| 18.46 | 8.94 | 1.66 |
Load Data
| Span or Col. (mm) |
Max. Uniform Load (kN) |
Defl. at Uniform Load (mm) |
Max. Uniform Load at Defl. of L/200 (kN) |
Max. Uniform Load at Defl. of L/360 (kN) |
Max. Col. Load w/Fixed Base (K-1.2) (kN) |
|
| 250 | – | – | – | – | 28.253 | |
| 500 | – | – | – | – | 28.096 | |
| 750 | 16.383 | 1.21 | – | – | 27.792 | |
| 1000 | 12.292 | 2.15 | – | – | 27.301 | |
| 1250 | 9.830 | 3.36 | – | – | 26.438 | |
| 1500 | 8.191 | 4.84 | – | 7.044 | 25.025 | |
| 1750 | 7.024 | 6.59 | – | 5.170 | 23.220 | |
| 2000 | 6.141 | 8.61 | – | 3.963 | 21.288 | |
| 2250 | 5.454 | 10.89 | – | 3.129 | 19.394 | |
| 2500 | 4.915 | 13.45 | 4.562 | 2.531 | 17.619 | |
| 2750 | 4.464 | 16.27 | 3.767 | 2.090 | 15.990 | |
| 3000 | 4.091 | 19.37 | 3.169 | 1.756 | 14.519Â * | |
| *kL/r>180Â <250 | ||||||
Unistrut P1001T Back to Back Slotted Channel Datasheet