Speak to a team member +44 (0) 1925 852745
Home › Harsh & Industrial Products › Cable Management › Cable Tray › Unistrut TULB90 90° TULB45 45° Light Duty Cable Tray Flat Bends

Unistrut TULB90 90° TULB45 45° Light Duty Cable Tray Flat Bends

Light Duty Cable Tray 45° & 90° Flat Bends

Please enter a quantity

Share this product:

Part No. Fin. Size B
(mm)
C
(mm)
Thk
(mm)
Wt.
TULB050/45 HG 50mm 66 74.5 0.8 0.05
TULB050/90 HG 50mm 100 74.5 0.8 0.08
TULB075/45 HG 75mm 91 74.5 0.8 0.09
TULB075/90 HG 75mm 125 74.5 0.8 0.13
TULB100/45 HG 100mm 116 74.5 0.8 0.14
TULB100/90 HG 100mm 150 74.5 0.8 0.20
TULB150/45 HG 150mm 166 74.5 0.8 0.25
TULB150/90 HG 150mm 200 74.5 0.8 0.36
TULB225/45 HG 225mm 238 74.5 0.8 0.44
TULB225/90 HG 225mm 275 74.5 0.8 0.64
TULB300/45 HG 300mm 315 74.5 1.2 0.94
TULB300/90 HG 300mm 350 74.5 1.2 1.43
TULB050/45 PG 50mm 66 74.5 0.8 0.05
TULB050/90 PG 50mm 100 74.5 0.8 0.07
TULB075/45 PG 75mm 91 74.5 0.8 0.08
TULB075/90 PG 75mm 125 74.5 0.8 0.12
TULB100/45 PG 100mm 116 74.5 0.8 0.13
TULB100/90 PG 100mm 150 74.5 0.8 0.19
TULB150/45 PG 150mm 166 74.5 0.8 0.22
TULB150/90 PG 150mm 200 74.5 0.8 0.33
TULB225/45 PG 225mm 238 74.5 0.8 0.40
TULB225/90 PG 225mm 275 74.5 0.8 0.58
TULB300/45 PG 300mm 315 74.5 1.2 0.89
TULB300/90 PG 300mm 350 74.5 1.2 1.34
TULB050/45 SS 50mm 66 74.5 0.8 0.05
TULB050/90 SS 50mm 100 74.5 0.8 0.08
TULB075/45 SS 75mm 91 74.5 0.8 0.09
TULB075/90 SS 75mm 125 74.5 0.8 0.13
TULB100/45 SS 100mm 116 74.5 0.8 0.14
TULB100/90 SS 100mm 150 74.5 0.8 0.20
TULB150/45 SS 150mm 166 74.5 0.8 0.24
TULB150/90 SS 150mm 200 74.5 0.8 0.36
TULB225/45 SS 225mm 238 74.5 0.8 0.43
TULB225/90 SS 225mm 275 74.5 0.8 0.64
TULB300/45 SS 300mm 315 74.5 1.2 0.88
TULB300/90 SS 300mm 350 74.5 1.2 1.33

Unistrut TULB90 90° TUMB45 45° Light Duty Cable Tray Flat Bends Datasheet

Product Enquiry

  • This field is for validation purposes and should be left unchanged.