Speak to a team member +44 (0) 1925 852745
Home › Harsh & Industrial Products › Cable Management › Cable Tray › Unistrut TUMB90 90° TUMB45 45° Medium Duty Cable Tray Flat Bends

Unistrut TUMB90 90° TUMB45 45° Medium Duty Cable Tray Flat Bends

Medium Duty Cable Tray 45° & 90° Flat Bends

Please enter a quantity

Share this product:

Part No. Fin. Size B
(mm)
C
(mm)
Thk
(mm)
Wt.
TUMB050/45 HG 50mm 112 74.5 0.8 0.14
TUMB050/90 HG 50mm 172 74.5 0.8 0.25
TUMB075/45 HG 75mm 137 74.5 0.8 0.18
TUMB075/90 HG 75mm 197 74.5 0.8 0.31
TUMB100/45 HG 100mm 162 74.5 0.8 0.24
TUMB100/90 HG 100mm 222 74.5 0.8 0.40
TUMB150/45 HG 150mm 213 74.5 0.8 0.37
TUMB150/90 HG 150mm 273 74.5 0.8 0.60
TUMB225/45 HG 225mm 287 74.5 0.8 0.60
TUMB225/90 HG 225mm 347 74.5 0.8 0.96
TUMB300/45 HG 300mm 362 74.5 1.2 1.24
TUMB300/90 HG 300mm 422 74.5 1.2 1.96
TUMB450/45 HG 450mm 512 74.5 1.2 2.12
TUMB450/90 HG 450mm 572 74.5 1.2 3.44
TUMB600/45 HG 600mm 662 74.5 1.2 3.20
TUMB600/90 HG 600mm 722 74.5 1.2 5.26
TUMB050/45 PG 50mm 112 74.5 0.8 0.13
TUMB050/90 PG 50mm 172 74.5 0.8 0.23
TUMB075/45 PG 75mm 137 74.5 0.8 0.17
TUMB075/90 PG 75mm 197 74.5 0.8 0.29
TUMB100/45 PG 100mm 162 74.5 0.8 0.22
TUMB100/90 PG 100mm 222 74.5 0.8 0.37
TUMB150/45 PG 150mm 213 74.5 0.8 0.34
TUMB150/90 PG 150mm 273 74.5 0.8 0.55
TUMB225/45 PG 225mm 287 74.5 0.8 0.55
TUMB225/90 PG 225mm 347 74.5 0.8 0.87
TUMB300/45 PG 300mm 362 74.5 1.2 1.16
TUMB300/90 PG 300mm 422 74.5 1.2 1.84
TUMB450/45 PG 450mm 512 74.5 1.2 2.00
TUMB450/90 PG 450mm 572 74.5 1.2 3.23
TUMB600/45 PG 600mm 662 74.5 1.2 3.01
TUMB600/90 PG 600mm 722 74.5 1.2 4.94
TUMB050/45 SS 50mm 112 74.5 0.8 0.14
TUMB050/90 SS 50mm 172 74.5 0.8 0.25
TUMB075/45 SS 75mm 137 74.5 0.8 0.18
TUMB075/90 SS 75mm 197 74.5 0.8 0.31
TUMB100/45 SS 100mm 162 74.5 0.8 0.24
TUMB100/90 SS 100mm 222 74.5 0.8 0.40
TUMB150/45 SS 150mm 213 74.5 0.8 0.37
TUMB150/90 SS 150mm 273 74.5 0.8 0.60
TUMB225/45 SS 225mm 287 74.5 0.8 0.60
TUMB225/90 SS 225mm 347 74.5 0.8 0.95
TUMB300/45 SS 300mm 362 74.5 1.2 1.15
TUMB300/90 SS 300mm 422 74.5 1.2 1.82
TUMB450/45 SS 450mm 512 74.5 1.2 1.97
TUMB450/90 SS 450mm 572 74.5 1.2 3.19
TUMB600/45 SS 600mm 662 74.5 1.2 2.97
TUMB600/90 SS 600mm 722 74.5 1.2 4.88

Unistrut TUMB90 90° TUMB45 45° Medium Duty Cable Tray Flat Bends Datasheet

Product Enquiry

  • This field is for validation purposes and should be left unchanged.