Speak to a team member +44 (0) 1925 852745
Home › Harsh & Industrial Products › Cable Management › Cable Tray › Unistrut TUMSR Medium Duty Cable Tray Reducer

Unistrut TUMSR Medium Duty Cable Tray Reducer

Medium Duty Cable Tray Reducer

Please enter a quantity

Share this product:

Part No. Fin. Size C
(mm)
Thk
(mm)
Wt.
TUMSR075/050 HG 75-50mm 75 0.8 0.13
TUMSR100/050 HG 100-50mm 150 0.8 0.18
TUMSR100/075 HG 100-75mm 75 0.8 0.16
TUMSR150/050 HG 150-50mm 150 0.8 0.21
TUMSR150/075 HG 150-75mm 150 0.8 0.22
TUMSR150/100 HG 150-100mm 75 0.8 0.24
TUMSR225/075 HG 225-75mm 150 0.8 0.29
TUMSR225/100 HG 225-100mm 150 0.8 0.30
TUMSR225/150 HG 225-150mm 75 0.8 0.35
TUMSR300/100 HG 300-100mm 150 1.2 0.38
TUMSR300/150 HG 300-150mm 150 1.2 0.42
TUMSR300/225 HG 300-225mm 75 1.2 0.48
TUMSR450/100 HG 450-100mm 300 1.2 0.71
TUMSR450/150 HG 450-150mm 150 1.2 0.69
TUMSR450/225 HG 450-225mm 150 1.2 0.75
TUMSR450/300 HG 450-300mm 75 1.2 0.67
TUMSR600/150 HG 600-150mm 225 1.2 1.10
TUMSR600/225 HG 600-225mm 150 1.2 1.19
TUMSR600/300 HG 600-300mm 150 1.2 1.00
TUMSR600/450 HG 600-450mm 75 1.2 0.94
TUMSR075/050 PG 75-50mm 75 0.8 0.12
TUMSR100/050 PG 100-50mm 150 0.8 0.16
TUMSR100/075 PG 100-75mm 75 0.8 0.14
TUMSR150/050 PG 150-50mm 150 0.8 0.19
TUMSR150/075 PG 150-75mm 150 0.8 0.20
TUMSR150/100 PG 150-100mm 75 0.8 0.22
TUMSR225/075 PG 225-75mm 150 0.8 0.26
TUMSR225/100 PG 225-100mm 150 0.8 0.28
TUMSR225/150 PG 225-150mm 75 0.8 0.32
TUMSR300/100 PG 300-100mm 150 1.2 0.35
TUMSR300/150 PG 300-150mm 150 1.2 0.38
TUMSR300/225 PG 300-225mm 75 1.2 0.44
TUMSR450/100 PG 450-100mm 300 1.2 0.65
TUMSR450/150 PG 450-150mm 150 1.2 0.63
TUMSR450/225 PG 450-225mm 150 1.2 0.69
TUMSR450/300 PG 450-300mm 75 1.2 0.61
TUMSR600/150 PG 600-150mm 225 1.2 1.00
TUMSR600/225 PG 600-225mm 150 1.2 1.09
TUMSR600/300 PG 600-300mm 150 1.2 0.91
TUMSR600/450 PG 600-450mm 75 1.2 0.86
TUMSR075/050 SS 75-50mm 75 0.8 0.13
TUMSR100/050 SS 100-50mm 150 0.8 0.18
TUMSR100/075 SS 100-75mm 75 0.8 0.16
TUMSR150/050 SS 150-50mm 150 0.8 0.21
TUMSR150/075 SS 150-75mm 150 0.8 0.22
TUMSR150/100 SS 150-100mm 75 0.8 0.24
TUMSR225/075 SS 225-75mm 150 0.8 0.29
TUMSR225/100 SS 225-100mm 150 0.8 0.30
TUMSR225/150 SS 225-150mm 75 0.8 0.34
TUMSR300/100 SS 300-100mm 150 1.2 0.38
TUMSR300/150 SS 300-150mm 150 1.2 0.42
TUMSR300/225 SS 300-225mm 75 1.2 0.48
TUMSR450/100 SS 450-100mm 300 1.2 0.71
TUMSR450/150 SS 450-150mm 150 1.2 0.68
TUMSR450/225 SS 450-225mm 150 1.2 0.75
TUMSR450/300 SS 450-300mm 75 1.2 0.67
TUMSR600/150 SS 600-150mm 225 1.2 1.10
TUMSR600/225 SS 600-225mm 150 1.2 1.19
TUMSR600/300 SS 600-300mm 150 1.2 1.00
TUMSR600/450 SS 600-450mm 75 1.2 0.94

Unistrut TUMSR Medium Duty Cable Tray Reducer Datasheet

Product Enquiry

  • This field is for validation purposes and should be left unchanged.