41 x 41mm Single Plain Unistrut Channel

| Part No. | Fin. | Length | Wt. |
| P1000X3 | HG | 3M | 8.64 |
| P1000X6 | HG | 6M | 17.28 |
| P1000X3 | PG | 3M | 8.38 |
| P1000X6 | PG | 6M | 16.75 |
| P1000X3 | PO | 3M | 8.24 |
| P1000X6 | PO | 6M | 16.49 |
| P1000X3 | SS | 3M | 8.41 |
| P1000X6 | SS | 6M | 16.82 |

| Part No. | Fin. | Length | Wt. |
| P1000X3 | HG | 3M | 8.64 |
| P1000X6 | HG | 6M | 17.28 |
| P1000X3 | PG | 3M | 8.38 |
| P1000X6 | PG | 6M | 16.75 |
| P1000X3 | PO | 3M | 8.24 |
| P1000X6 | PO | 6M | 16.49 |
| P1000X3 | SS | 3M | 8.41 |
| P1000X6 | SS | 6M | 16.82 |

| Area(cm2) | Weight (kg/m) | |
| 3.35 | 2.88 | |
| I y-y (cm4) | Z y-y (cm3) | r y-y (cm) |
| 7.21 | 3.1 | 1.46 |
| I z-z (cm4) | Z z-z (cm3) | r z-z (cm) |
| 9.23 | 4.47 | 1.66 |
Load Data
| Span or Col. (mm) |
Max. Uniform Load (kN) |
Defl. at Uniform Load (mm) |
Max. Uniform Load at Defl. of L/200 (kN) |
Max. Uniform Load at Defl. of L/360 (kN) |
Max. Col. Load w/Fixed Base (K-1.2) (kN) |
|
| 250 | 17.354 | 0.23 | – | – | 16.608 | |
| 500 | 8.672 | 0.95 | – | – | 16.187 | |
| 750 | 5.778 | 2.15 | – | 5.602 | 15.245 | |
| 1000 | 4.336 | 3.82 | – | 3.149 | 13.685 | |
| 1250 | 3.463 | 5.97 | – | 2.011 | 12.086 | |
| 1500 | 2.884 | 8.60 | 2.521 | 1.393 | 10.722 | |
| 1750 | 2.472 | 11.70 | 1.844 | 1.020 | 9.575 | |
| 2000 | 2.168 | 15.29 | 1.413 | 0.785 | 8.623 | |
| 2250 | 1.923 | 19.35 | 1.118 | 0.618 | 7.819 | |
| 2500 | 1.727 | 23.89 | 0.903 | 0.500 | 7.112 | |
| 2750 | 1.570 | 28.91 | 0.746 | 0.412 | 6.504Â * | |
| 3000 | 1.442 | 34.40 | 0.628 | 0.343 | 5.995Â * | |
| *kL/r>180Â <250 | ||||||
Unistrut P1000 Plain Channel Datasheet