
Standard Dimensions:
The following are standard dimensions unless otherwise stated.
All dimensions subject to commercial tolerance.
Dimensions shown are for mild steel components only. Dimensions for stainless steel components may vary.
| Part No. | Fin. | Size | A | Wt. | Box Qty |
| P1063/06 | PG | M6 | 8 | 0.02 | 100 |
| P1063/08 | PG | M8 | 10 | 0.02 | 100 |
| P1063/10 | PG | M10 | 12 | 0.02 | 100 |
| P1063/12 | PG | M12 | 14 | 0.02 | 100 |
| P1063/06 | SS | M6 | 8 | 0.02 | 100 |
| P1063/08 | SS | M8 | 10 | 0.02 | 100 |
| P1063/10 | SS | M10 | 12 | 0.02 | 100 |
| P1063/12 | SS | M12 | 14 | 0.02 | 100 |
