- With protective shield
- Metal enclosure
- High level of stability
- Low pedal height
- Wiring compartment
| Applied standards | EN 60947-5-1 |
|---|---|
| Enclosure | aluminium die-cast, powder-coated |
| Pedal | thermoplastic, glass-fibre reinforced, impact resistant, self-extinguishing UL 94 V-0 |
| Protective shield | aluminium die-cast, powder-coated |
| Degree of protection | IP 65 to IEC/EN 60529 |
| B10d (10 % load) | 2 million |
| TM | max. 20 years |
| Connection | screw connection terminals |
| Cable cross-section | max. 2.5 mm² (incl. conductor ferrules) |
| Cable entry | 1 x M20 x 1.5 |
| Contact material | silver |
| Switching system | snap action, positive break NC contacts ![]() |
|---|---|
| Switching elements | 1 NC/1 NO contact, type Zb |
| Switch insert | 1 x ZS 232 |
| Utilisation category | AC-15 |
| Rated operating current/voltage Ie/Ue | 4 A/230 VAC; 2.5 A/400 VAC; 1 A/500 VAC |
| Short-circuit protection | 4 A gG/gN fuse |
| Ambient temperature | –25 °C … +80 °C |
| Mechanical life | > 1 million operations |
| Approvals | Â Â ![]() |
| Weight | 1258Â g |
Download Steute GFSM10/1S-3M Foot Switch Datasheet