Supplied as a complete system with clear installation guides and videos, NOFIRNO® Multi-Cable Transits make sealing complex penetrations straightforward. With no special frames or tools required, installation is fast, clean and reliable.
| Ratings, Certification & Performance Testing | Certification or Test Report |
| MED certification for electrical cable transits passing through A Class Divisions (A0 to A60 ratings) | KIWA 222130001/AA/00 |
| MER certification for electrical cable transits passing through A Class Divisions (A0 to A60 ratings) | KIWA 252130001/AA/00 |
| Watertight & airtight up to 10.3 bar pressure ratings | KIWA Covenant K90720/03 |
| Defence Standard 02-510 for RISE multi-cable transits | S&AS/SS/BCC30/13/003 |
| Defence Standard 08-120 shock and vibration testing with post-test pressure testing to 6.9 bar of RISE multi-cable transit system | Qinetiq/FST/CMT/012216 |
| EN 13501-1 Reaction to fire and EN 13501-2 Resistance to fire up to ratings EI-240 in accordance with EN 1366-3 fire test procedures | KIWA ETA-13/0153 – V07 |
| CE Certificate of Conformity & Declaration of Performance | KIWA 0620-CPD-K76875/01 |
| Rated as Category type X for service and durability for external use exposed to weathering | KIWA ETA-13/0153 – V07 |
| Determination of burning behaviour for Smoke, Toxicity, Oxygen & Temperature | Def Stan 02-711, Def Stan 02-713, ISO4589 |
| Assumed working life of 25 years. Test data proves no deterioration in performance for more than 50 years. | KIWA ETA-13/0153 – V07 |
| Drinking water and storage systems approval | KIWA Covenant K90683/01 |
| Assessment on the absence of diisocynates | KIWA HM20230821 |
| Rodent resistance of NOFIRNO to prevent damage to electrical installations | Test Report 022/15 |
| Resistance to arctic conditions | TNO TC-BRF-06-16516 |
| Resistance to Chlorine | Beele Engineering |
| Resistance to contact & submersion in fuel or synthetic & transmission oils | TNO TQS-RAP-07-3192 TNO BU4.99/034419-1 |
| Resistance to Hydrogen Sulphide & Methane | TNO 11/02.001074 |
| Resistance to UV radiation | TNO 11/03.006492 |
| Resistance to acid and salt atmospheres, solar radiation & biological attack | TNO BU4.00/039016-1 |
| Conformity to DSEAR & ATEX directives | KIWA 20170508HN/01 |
| Assessment of suitability for bund wall requirements according to Directive PGS 29 | KIWA 20151029HN/01 |
| Gamma irradiation resistance | KIWA 20160525HN/01 |



