COATED PART NO. |
MATERIAL | WIDTH (MM) | LENGTH (MM) | THICKNESS AA COATED (MM) | THICKNESS AH UNCOATED (MM) | MAXIMUM DIAMETER SINGLE WRAP (MM) | MINIMUM LOOP TENSILE STRENGTH (LBS) | PACKAGE QUANTITY |
AA1128 | 200/300 SS | 6.4 | 229 | 0.66 | 67 | 63 | 75/300** | 100/Bag |
AA1138 | 200/300 SS | 6.4 | 305 | 0.66 | 99 | 86 | 75/300** | 100/Bag |
AA1148 | 200/300 SS | 6.4 | 457 | 0.66 | 147 | 137 | 75/300** | 100/Bag |
AA3128 | 200/300 SS | 9.6 | 229 | 0.66 | 99 | 63 | 100/500** | 100/Bag |
AA3138 | 200/300 SS | 9.6 | 305 | 0.66 | 147 | 86 | 100/500** | 100/Bag |
AA3148 | 200/300 SS | 9.6 | 457 | 0.66 | 52 | 137 | 100/500** | 100/Bag |
AA3158 | 200/300 SS | 9.6 | 610 | 0.66 | 67 | 185 | 100/500** | 100/Bag |
AA3168 | 200/300 SS | 9.6 | 762 | 0.66 | 99 | 231 | 100/500** | 100/Bag |
AA8638 | 200/300 SS | 15.8 | 305 | 1.1 | 179 | 86 | 200/800** | 100/Bag |
AA8648 | 200/300 SS | 15.8 | 457 | 1.1 | 52 | 137 | 200/800** | 100/Bag |
AA8658 | 200/300 SS | 15.8 | 610 | 1.1 | 67 | 185 | 200/800** | 100/Bag |
AA8668 | 200/300 SS | 15.8 | 762 | 1.1 | 99 | 231 | 200/800** | 100/Bag |
AA8678 | 200/300 SS | 15.8 | 914 | 1.1 | 147 | 280 | 200/800** | 100/Bag |
BAND-IT REUSABLE AA & AH TIES Stainless Steel Cable Ties Datasheet