LED linear with GRP body for Zone 1
The Protecta III LED Linear delivers to the Industry unparalleled performance and photometric’s bringing forward all the recognised benefits of the Protecta range; a proven robust enclosure, excellent IP and low maintenance features. Expected useful life to 70% of the initial lumens (L70) is a market leading 120,000 hours at 25°C. With fully replaceable LED strips and driver we deliver a unique product with effective long term maintenance capability.
- Highly Energy efficient.
- Full length easy access diffuser clamp.
- Screwless mains terminals.
- DTS-01 deluge tested.
The Protecta III LED Luminaires added features finds high application in the field of Industrial and Oil & Gas Industry.
Std. Cat No. | Delivered Output | Power Consumption | Tclass | T°C (Dust) | Ambient °C | Weight | ||||||||||||||||||||||||
PRGE/02L/LE | 2178 lm | 32W | T4 | 95 | -40 to +55 | 7.9kg | ||||||||||||||||||||||||
PRGE/05L/LE | 4607 lm | 62W | T4 | 95 | -40 to +55 | 11.5kg | ||||||||||||||||||||||||
PRGE/02L/LE/EM | 2178 lm | 34W | T4 | 95 | -25 to +55 | 8.9kg | ||||||||||||||||||||||||
PRGE/05L/LE/EM | 4607 lm | 65W | T4 | 95 | -25 to +55 | 13.0kg |
Options – Suffix to Catalogue No. | ||||||||||||||||||||||||||||||
/M25 | M25 cable entries | /3H | 3 hour battery duration (15% output) | |||||||||||||||||||||||||||
/LBE | Looping both sides | /4K | 4000K (Neutral White) LED Strips | |||||||||||||||||||||||||||
/EL | Extra live termination facility (to match emergency circuit) | /SC | Screwed connection terminal block (up to 6mm² conductors) | |||||||||||||||||||||||||||
/OD | Opal diffuser cartridge (reduces maximum ambient to +45°C) |
/LT | Low temperature version (Emergency ambient becomes -40°C to +55°C)** |
|||||||||||||||||||||||||||
/GIS | Geartray isolation switch (Gas coding becomes – Ex d e mb q) |
/LTT | Low temperature version with battery temperature regulator (Emergency ambient becomes -40°C to +45°C) | |||||||||||||||||||||||||||
/120 | Specific voltage (110-130V AC) | /BP | Nickel plated brass plugs (x3) | |||||||||||||||||||||||||||
/SE | Spigot entry (standard model only) | /MSB | Moulded-in stainless steel mounting bushes | |||||||||||||||||||||||||||
** /LT is also optional on standard model to minimise ice build-up. |
Accessories order separately | Order Code | |||||||||||||||||||||||||||||
Pole mounting bracket assembly (38/42 diameter poles) | SPOL4-100001 | |||||||||||||||||||||||||||||
Pole mounting bracket assembly (48/52 diameter poles) | SPOL4-100002 | |||||||||||||||||||||||||||||
Pole mounting bracket assembly (58/62 diameter poles) | SPOL4-100003 | |||||||||||||||||||||||||||||
Hook type ceiling bracket assembly | SPRO4-0005 | |||||||||||||||||||||||||||||
Flush mounted wall bracket assembly | SPRO4-0006 | |||||||||||||||||||||||||||||
Ceiling bracket assembly | SPRO4-0002 | |||||||||||||||||||||||||||||
Standard 2ft wall mounting outreach bracket (use with SPOL4-100001) | NPRO4-0008 | |||||||||||||||||||||||||||||
Standard 4ft wall mounting outreach bracket (use with SPOL4-100001) | NPRO4-0012 | |||||||||||||||||||||||||||||
Eyebolt mounting assembly | SPRO5-0005 |