Part No. | Fin. | Size | Hu (mm) |
Wt. | Box Qty |
P2785 | HG | 21-41mm | 86 | 0.31 | 25 |
P2786 | HG | 62-83mm | 127 | 0.35 | 25 |
P2787 | HG | 124-164mm | 209 | 0.43 | 25 |
P2785 | SS | 21-41mm | 86 | 0.31 | 25 |
P2786 | SS | 62-83mm | 127 | 0.35 | 25 |
Part No. | Fin. | Size | Hu (mm) |
Wt. | Box Qty |
P2785 | HG | 21-41mm | 86 | 0.31 | 25 |
P2786 | HG | 62-83mm | 127 | 0.35 | 25 |
P2787 | HG | 124-164mm | 209 | 0.43 | 25 |
P2785 | SS | 21-41mm | 86 | 0.31 | 25 |
P2786 | SS | 62-83mm | 127 | 0.35 | 25 |
Unistrut P2785 P2787 Beam Clamp Datasheet