41 x 21mm Back to Back Slotted Unistrut Channel
Part No. | Fin. | Length | Wt. |
P3301T10X3 | HG | 3M | 10.59 |
P3301T10X6 | HG | 6M | 21.18 |
P3301T10X3 | PG | 3M | 10.27 |
P3301T10X6 | PG | 6M | 20.53 |
P3301T10X6 | PO | 6M | 20.21 |
P3301T10X6 | SS | 6M | 20.61 |
Part No. | Fin. | Length | Wt. |
P3301T10X3 | HG | 3M | 10.59 |
P3301T10X6 | HG | 6M | 21.18 |
P3301T10X3 | PG | 3M | 10.27 |
P3301T10X6 | PG | 6M | 20.53 |
P3301T10X6 | PO | 6M | 20.21 |
P3301T10X6 | SS | 6M | 20.61 |
Area(cm2) | Weight (kg/m) | |
4.09 | 3.53 | |
I y-y (cm4) | Z y-y (cm3) | r y-y (cm) |
6.42 | 2.97 | 1.25 |
I z-z (cm4) | Z z-z (cm3) | r z-z (cm) |
10.64 | 5.14 | 1.61 |
Load Data
Span or Col. (mm) |
Max. Uniform Load (kN) |
Defl. at Uniform Load (mm) |
Max. Uniform Load at Defl. of L/200 (kN) |
Max. Uniform Load at Defl. of L/360 (kN) |
Max. Col. Load w/Fixed Base (K-1.2) (kN) |
|
250 | 16.632 | 0.26 | – | – | 17.266 | |
500 | 8.316 | 1.03 | – | – | 17.030 | |
750 | 5.544 | 2.31 | – | 4.991 | 16.599 | |
1000 | 4.158 | 4.11 | – | 2.808 | 15.667 | |
1250 | 3.326 | 6.43 | 3.234 | 1.797 | 14.156 | |
1500 | 2.772 | 9.26 | 2.246 | 1.248 | 12.478 | |
1750 | 2.376 | 12.60 | 1.650 | 0.917 | 10.899 | |
2000 | 2.079 | 16.45 | 1.263 | 0.702 | 9.496 | |
2250 | 1.848 | 20.83 | 0.998 | 0.555 | 8.289 * | |
2500 | 1.663 | 25.71 | 0.809 | 0.449 | 7.250 * | |
2750 | 1.512 | 31.11 | 0.668 | 0.371 | 6.377 * | |
3000 | 1.386 | 37.02 | 0.562 | 0.312 | – | |
*kL/r>180 <250 |
Unistrut P3301T Back to Back Slotted Channel Datasheet