41 x 41mm Single Slotted Unistrut Channel
Part No. | Fin. | Length | Wt. |
P2000TX3 | HG | 3M | 5.16 |
P2000TX6 | HG | 6M | 10.32 |
P2000TX3 | PG | 3M | 4.91 |
P2000TX6 | PG | 6M | 9.81 |
P2000TX3 | PO | 3M | 4.78 |
P2000TX6 | PO | 6M | 9.56 |
Part No. | Fin. | Length | Wt. |
P2000TX3 | HG | 3M | 5.16 |
P2000TX6 | HG | 6M | 10.32 |
P2000TX3 | PG | 3M | 4.91 |
P2000TX6 | PG | 6M | 9.81 |
P2000TX3 | PO | 3M | 4.78 |
P2000TX6 | PO | 6M | 9.56 |
Area(cm2) | Weight (kg/m) | |
1.92 | 1.72 | |
I y-y (cm4) | Z y-y (cm3) | r y-y (cm) |
4.24 | 2.04 | 1.48 |
I z-z (cm4) | Z z-z (cm3) | r z-z (cm) |
6.1 | 2.95 | 1.78 |
Load Data
Span or Col. (mm) |
Max. Uniform Load (kN) |
Defl. at Uniform Load (mm) |
Max. Uniform Load at Defl. of L/200 (kN) |
Max. Uniform Load at Defl. of L/360 (kN) |
Max. Col. Load w/Fixed Base (K-1.2) (kN) |
250 | 11.420 | 0.26 | – | – | 11.35 |
500 | 5.710 | 1.06 | – | – | 10.87 |
750 | 3.810 | 2.40 | – | 3.300 | 10.65 |
1000 | 2.850 | 4.27 | 1.850 | 9.30 | |
1250 | 2.280 | 6.68 | 2.130 | 1.180 | 7.79 |
1500 | 1.900 | 9.62 | 1.480 | 0.820 | 6.54 |
1750 | 1.630 | 13.10 | 1.090 | 0.600 | 5.55 |
2000 | 1.420 | 17.11 | 0.830 | 0.460 | 4.78 |
2250 | 1.270 | 21.65 | 0.660 | 0.360 | 4.17 |
2500 | 1.140 | 26.73 | 0.530 | 0.290 | 3.69 |
2750 | 1.030 | 32.35 | 0.430 | 0.240 | 3.30 * |
3000 | 0.950 | 38.50 | 0.360 | 0.210 | 3.05 * |
Unistrut P2000T Slotted Channel Datasheet