Speak to a team member +44 (0) 1925 852745
Home › Harsh & Industrial Products › Cable Management › Cable Tray › Unistrut TUHSR Heavy Duty Cable Tray Reducer

Unistrut TUHSR Heavy Duty Cable Tray Reducer

Heavy Duty Cable Tray Reducer

Please enter a quantity

Share this product:

Part No. Fin. Size C
(mm)
Thk
(mm)
Wt.
TUHSR100/075 HG 100-75mm 254 0.8 0.25
TUHSR150/075 HG 150-75mm 254 0.8 0.29
TUHSR150/100 HG 150-100mm 254 0.8 0.30
TUHSR225/075 HG 225-75mm 254 0.8 0.36
TUHSR225/100 HG 225-100mm 254 0.8 0.38
TUHSR225/150 HG 225-150mm 254 0.8 0.42
TUHSR300/100 HG 300-100mm 254 0.8 0.46
TUHSR300/150 HG 300-150mm 254 0.8 0.49
TUHSR300/225 HG 300-225mm 254 0.8 0.55
TUHSR450/100 HG 450-100mm 254 1.2 0.83
TUHSR450/150 HG 450-150mm 254 1.2 0.79
TUHSR450/225 HG 450-225mm 254 1.2 0.86
TUHSR450/300 HG 450-300mm 254 1.2 0.75
TUHSR600/150 HG 600-150mm 254 1.2 1.78
TUHSR600/225 HG 600-225mm 254 1.2 2.27
TUHSR600/300 HG 600-300mm 254 1.2 1.11
TUHSR600/450 HG 600-450mm 254 1.2 1.02
TUHSR100/075 PG 100-75mm 254 0.8 0.22
TUHSR150/075 PG 150-75mm 254 0.8 0.27
TUHSR150/100 PG 150-100mm 254 0.8 0.27
TUHSR225/075 PG 225-75mm 254 0.8 0.33
TUHSR225/100 PG 225-100mm 254 0.8 0.35
TUHSR225/150 PG 225-150mm 254 0.8 0.38
TUHSR300/100 PG 300-100mm 254 0.8 0.42
TUHSR300/150 PG 300-150mm 254 0.8 0.45
TUHSR300/225 PG 300-225mm 254 0.8 0.50
TUHSR450/100 PG 450-100mm 254 1.2 0.75
TUHSR450/150 PG 450-150mm 254 1.2 0.72
TUHSR450/225 PG 450-225mm 254 1.2 0.78
TUHSR450/300 PG 450-300mm 254 1.2 0.69
TUHSR600/150 PG 600-150mm 254 1.2 1.67
TUHSR600/225 PG 600-225mm 254 1.2 2.14
TUHSR600/300 PG 600-300mm 254 1.2 1.01
TUHSR600/450 PG 600-450mm 254 1.2 0.93
TUHSR100/075 SS 100-75mm 254 0.8 0.25
TUHSR150/075 SS 150-75mm 254 0.8 0.29
TUHSR150/100 SS 150-100mm 254 0.8 0.30
TUHSR225/075 SS 225-75mm 254 0.8 0.36
TUHSR225/100 SS 225-100mm 254 0.8 0.38
TUHSR225/150 SS 225-150mm 254 0.8 0.41
TUHSR300/100 SS 300-100mm 254 0.8 0.46
TUHSR300/150 SS 300-150mm 254 0.8 0.49
TUHSR300/225 SS 300-225mm 254 0.8 0.55
TUHSR450/100 SS 450-100mm 254 1.2 0.82
TUHSR450/150 SS 450-150mm 254 1.2 0.79
TUHSR450/225 SS 450-225mm 254 1.2 0.85
TUHSR450/300 SS 450-300mm 254 1.2 0.75
TUHSR600/150 SS 600-150mm 254 1.2 1.65
TUHSR600/225 SS 600-225mm 254 1.2 2.11
TUHSR600/300 SS 600-300mm 254 1.2 1.11
TUHSR600/450 SS 600-450mm 254 1.2 1.02

 

Unistrut TUHSR Heavy Duty Cable Tray Reducer Datasheet

Product Enquiry

  • This field is for validation purposes and should be left unchanged.