EXR 45° – LT Conduit Fitting
Fitting Liquid tight conduit fitting for use with EX LT range of metallic conduit
Product approvals
- ATEX – Baseefa 15 ATEX 0175X
- IECEx – IECEx BAS 15.0103X
- II 2 GD Ex eb IIC Gb Ex tb IIIC Db
- IP66
Fitting Liquid tight conduit fitting for use with EX LT range of metallic conduit
Product approvals
Nickel Plated Brass |
|
|
|
|
|
|
|
|
Part No |
Size |
Thread |
GID |
Part No |
Size |
Thread |
GID |
|
EXRM0303 | 16mm | M16x1.5 | 7TCA297120R0472 | EXRA0304 | 16mm | 1/2 NPT | 7TCA297120R0209 | |
EXRM0304 | 16mm | M20x1.5 | 7TCA297120R0216 | EXRA0404 | 20mm | 1/2 NPT | 7TCA297120R0210 | |
EXRM0404 | 20mm | M20x1.5 | 7TCA297120R0217 | EXRA0505 | 25mm | 3/4 NPT | 7TCA297120R0211 | |
EXRM0505 | 25mm | M25x1.5 | 7TCA297120R0218 | EXRA0606 | 32mm | 1 NPT | 7TCA297120R0212 | |
EXRM0606 | 32mm | M32x1.5 | 7TCA297120R0219 | EXRA0707 | 40mm | 1-1/4 NPT | 7TCA297120R0213 | |
EXRM0707 | 40mm | M40x1.5 | 7TCA297120R0220 | EXRA0808 | 50mm | 1-1/2 NPT | 7TCA297120R0214 | |
EXRM0808 | 50mm | M50x1.5 | 7TCA297120R0221 | EXRA0909 | 63mm | 2 NPT | 7TCA297120R0215 | |
EXRM0909 | 63mm | M63x1.5 | 7TCA297120R0222 |
Kopex EXR 45° - LT Conduit Fitting (Metric) Datasheet
Kopex EXR 45° - LT Conduit Fitting (NPT) Datasheet