Dual‑Bolt Aluminium Cable Cleat for Single & Parallel Cables, for cable diameters ranging from 18–57 mm, 0.71–2.25 inch in single/parallel formations
The Dual Bolt Aluminium Cable Cleat delivers greater cable control without added weight. Designed for single and parallel installations, it provides enhanced clamping strength and stability with an easy to handle profile. Its cast aluminium construction supports efficient installation, while side and top opening access adds flexibility for both new and retrofit environments. The result is dependable cable alignment and consistent performance across utility and industrial systems.
- Increased Clamping Control: Dual bolt design improves hold and stability
- Lightweight Aluminium Construction: Cast construction for easier handling and reduced load
- Flexible Installation Access: Side and top opening design for varied layouts
- Single and Parallel Compatibility: Supports multiple cable configurations
The dual bolt configuration distributes clamping force across two fixing points, improving balance and reducing localised stress. The side and top opening design allows cables to be placed with minimal disruption, supporting efficient installation in tight or pre installed systems. This approach delivers a practical combination of strength, flexibility, and ease of use across single and parallel cable applications.
| CATALOGUE NUMBER |
SIZE RANGE mm (inch) |
LENGTH mm (inch) |
DEPTH mm (inch) |
HEIGHT mm (inch) |
S FASTENER |
P mm |
MASS PER PAIR g (lb) |
BOLT OFFSET mm |
| AL2B036048 | 36-48 (1.42-1.89) | 90 (3.54) | 57 (2.24) | 53-67 (2.09-2.64) | M10 & 3/8″ | 66.5-70.5 | 92 (0.20) | 9 |
| AL2B046058 | 46-58 (1.81-2.28) | 100 (3.94) | 67 (2.64) | 63-77 (2.48-3.03) | M10 & 3/8″ | 76.5-80.5 | 120 (0.26) | 9 |
| AL2B056070 | 56-70 (2.20-2.76) | 112 (4.41) | 79 (3.11) | 73-89 (2.87-3.50) | M10 & 3/8″ | 88.5-92.5 | 154 (0.34) | 9 |
| AL2B068085 | 68-85 (2.68-3.35) | 133 (5.24) | 85 (3.35) | 94-113 (3.70-4.45) | M12 & 1/2″ | 106-110 | 250 (0.55) | 13 |
| AL2B083100 | 83-100 (3.27-3.94) | 148 (5.83) | 90 (3.54) | 113-132 (4.45-5.20) | M12 & 1/2″ | 121-125 | 326 (0.72) | 15 |
| AL2B098116 | 98-116 (3.86-4.57) | 164 (6.46) | 96 (3.78) | 130-150 (5.12-5.91) | M12 & 1/2″ | 137-141 | 402 (0.89) | 16 |
| AL2B113130 | 113-130 (4.45-5.12) | 179 (7.05) | 100 (3.94) | 147-166 (5.79-6.54) | M12 & 1/2″ | 151-155 | 478 (1.05) | 17 |



